Sizing Chart
Size | UKSize | Bust | Waist | Hip | Shoulder |
XS | UK 6 | 32" | 25" | 34.5" | 13.5" |
S | UK 8 | 34" | 27" | 36.5" | 14" |
M | UK 10 | 36" | 29" | 38.5" | 14.5" |
L | UK 12 | 38" | 31" | 40.5" | 15" |
XL | UK 14 | 40" | 33" | 42.5" | 15.5" |
2XL | UK 16 | 42" | 35" | 44.5" | 16" |
These are Body Measurements and not garment measurements.
Garments could have a couple of inches ease, depending on the fit and fabric.
Our sizing is pretty similar to some popular brands like Fabindia and W, to name a few.